UTGame.UTDeathmatch : DM-Autumn-Fog
| |
Player name |
Ranking |
Score |
Deaths |
Kills |
Ping |
Bot |
Admin |
Spec. |
| |
Scythe |
0 |
0 |
0 |
0 |
0 |
True |
False |
False |
Sat Mar 7 04:12:59 CET 2026
up 3 weeks, 5 hours, 11 minutes
ens3 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025 33.25 GiB | 29.41 GiB | 62.66 GiB | 17.07 kbit/s
2026 4.24 GiB | 14.00 GiB | 18.24 GiB | 27.82 kbit/s
------------------------+-------------+-------------+---------------
estimated 23.70 GiB | 78.39 GiB | 102.09 GiB |
ens3 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-04 1.79 GiB | 9.54 GiB | 11.32 GiB | 37.52 kbit/s
2025-05 15.13 GiB | 3.07 GiB | 18.20 GiB | 58.37 kbit/s
2025-06 650.09 MiB | 169.32 MiB | 819.41 MiB | 2.65 kbit/s
2025-07 934.48 MiB | 207.89 MiB | 1.12 GiB | 3.58 kbit/s
2025-08 805.54 MiB | 175.09 MiB | 980.63 MiB | 3.07 kbit/s
2025-09 765.66 MiB | 195.14 MiB | 960.80 MiB | 3.11 kbit/s
2025-10 871.04 MiB | 196.18 MiB | 1.04 GiB | 3.34 kbit/s
2025-11 803.03 MiB | 613.40 MiB | 1.38 GiB | 4.58 kbit/s
2025-12 994.89 MiB | 3.22 GiB | 4.19 GiB | 13.45 kbit/s
2026-01 1.99 GiB | 8.61 GiB | 10.60 GiB | 33.98 kbit/s
2026-02 1.97 GiB | 4.46 GiB | 6.43 GiB | 22.82 kbit/s
2026-03 287.39 MiB | 954.36 MiB | 1.21 GiB | 19.53 kbit/s
------------------------+-------------+-------------+---------------
estimated 1.41 GiB | 4.68 GiB | 6.09 GiB |
ens3 / daily
day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-02-06 89.90 MiB | 286.15 MiB | 376.04 MiB | 36.51 kbit/s
2026-02-07 63.80 MiB | 83.14 MiB | 146.94 MiB | 14.27 kbit/s
2026-02-08 63.86 MiB | 51.53 MiB | 115.38 MiB | 11.20 kbit/s
2026-02-09 22.81 MiB | 7.16 MiB | 29.96 MiB | 2.91 kbit/s
2026-02-10 132.30 MiB | 40.45 MiB | 172.75 MiB | 16.77 kbit/s
2026-02-11 43.27 MiB | 223.62 MiB | 266.89 MiB | 25.91 kbit/s
2026-02-12 16.12 MiB | 20.67 MiB | 36.79 MiB | 3.57 kbit/s
2026-02-13 102.99 MiB | 58.25 MiB | 161.24 MiB | 15.65 kbit/s
2026-02-14 148.45 MiB | 448.33 MiB | 596.78 MiB | 57.94 kbit/s
2026-02-15 67.43 MiB | 397.69 MiB | 465.12 MiB | 45.16 kbit/s
2026-02-16 10.57 MiB | 21.26 MiB | 31.83 MiB | 3.09 kbit/s
2026-02-17 89.68 MiB | 220.21 MiB | 309.89 MiB | 30.09 kbit/s
2026-02-18 73.45 MiB | 228.67 MiB | 302.13 MiB | 29.33 kbit/s
2026-02-19 42.57 MiB | 19.34 MiB | 61.92 MiB | 6.01 kbit/s
2026-02-20 71.89 MiB | 200.55 MiB | 272.45 MiB | 26.45 kbit/s
2026-02-21 53.96 MiB | 258.48 MiB | 312.44 MiB | 30.33 kbit/s
2026-02-22 45.70 MiB | 348.08 MiB | 393.78 MiB | 38.23 kbit/s
2026-02-23 23.46 MiB | 17.67 MiB | 41.13 MiB | 3.99 kbit/s
2026-02-24 131.79 MiB | 67.90 MiB | 199.70 MiB | 19.39 kbit/s
2026-02-25 159.24 MiB | 76.79 MiB | 236.04 MiB | 22.92 kbit/s
2026-02-26 90.50 MiB | 105.31 MiB | 195.81 MiB | 19.01 kbit/s
2026-02-27 93.45 MiB | 339.60 MiB | 433.05 MiB | 42.05 kbit/s
2026-02-28 88.06 MiB | 208.79 MiB | 296.86 MiB | 28.82 kbit/s
2026-03-01 51.62 MiB | 298.99 MiB | 350.61 MiB | 34.04 kbit/s
2026-03-02 12.39 MiB | 8.31 MiB | 20.70 MiB | 2.01 kbit/s
2026-03-03 18.71 MiB | 25.23 MiB | 43.94 MiB | 4.27 kbit/s
2026-03-04 91.18 MiB | 340.92 MiB | 432.10 MiB | 41.95 kbit/s
2026-03-05 41.84 MiB | 59.28 MiB | 101.12 MiB | 9.82 kbit/s
2026-03-06 69.71 MiB | 217.40 MiB | 287.11 MiB | 27.88 kbit/s
2026-03-07 1.94 MiB | 4.23 MiB | 6.17 MiB | 3.45 kbit/s
------------------------+-------------+-------------+---------------
estimated 11.12 MiB | 24.31 MiB | 35.43 MiB |
ens3 / hourly
hour rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-03-06
05:00 196.51 KiB | 201.30 KiB | 397.81 KiB | 905 bit/s
06:00 260.12 KiB | 229.76 KiB | 489.88 KiB | 1.11 kbit/s
07:00 276.73 KiB | 695.01 KiB | 971.74 KiB | 2.21 kbit/s
08:00 315.64 KiB | 937.46 KiB | 1.22 MiB | 2.85 kbit/s
09:00 395.46 KiB | 1.07 MiB | 1.45 MiB | 3.39 kbit/s
10:00 327.17 KiB | 907.67 KiB | 1.21 MiB | 2.81 kbit/s
11:00 2.07 MiB | 830.06 KiB | 2.88 MiB | 6.71 kbit/s
12:00 258.61 KiB | 580.71 KiB | 839.32 KiB | 1.91 kbit/s
13:00 343.96 KiB | 307.91 KiB | 651.87 KiB | 1.48 kbit/s
14:00 587.77 KiB | 476.45 KiB | 1.04 MiB | 2.42 kbit/s
15:00 462.09 KiB | 348.82 KiB | 810.92 KiB | 1.84 kbit/s
16:00 530.83 KiB | 632.19 KiB | 1.14 MiB | 2.65 kbit/s
17:00 446.59 KiB | 438.48 KiB | 885.07 KiB | 2.01 kbit/s
18:00 196.43 KiB | 207.32 KiB | 403.75 KiB | 918 bit/s
19:00 189.00 KiB | 183.40 KiB | 372.40 KiB | 847 bit/s
20:00 10.05 MiB | 8.20 MiB | 18.25 MiB | 42.53 kbit/s
21:00 40.34 MiB | 160.69 MiB | 201.03 MiB | 468.43 kbit/s
22:00 1.34 MiB | 26.34 MiB | 27.68 MiB | 64.51 kbit/s
23:00 1.90 MiB | 6.30 MiB | 8.20 MiB | 19.10 kbit/s
2026-03-07
00:00 479.40 KiB | 720.35 KiB | 1.17 MiB | 2.73 kbit/s
01:00 553.71 KiB | 1.47 MiB | 2.01 MiB | 4.68 kbit/s
02:00 712.86 KiB | 1.83 MiB | 2.52 MiB | 5.88 kbit/s
03:00 208.38 KiB | 210.98 KiB | 419.36 KiB | 954 bit/s
04:00 32.25 KiB | 28.23 KiB | 60.48 KiB | 825 bit/s
------------------------+-------------+-------------+---------------