UTGame.UTDeathmatch : DM-1on1-Tutorial_Classic
Wed Jan 7 14:25:29 CET 2026
up 39 weeks, 5 days, 15 hours, 53 minutes
ens3 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025 33.25 GiB | 29.41 GiB | 62.66 GiB | 17.07 kbit/s
2026 176.83 MiB | 592.04 MiB | 768.87 MiB | 11.31 kbit/s
------------------------+-------------+-------------+---------------
estimated 9.55 GiB | 31.95 GiB | 41.50 GiB |
ens3 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-03 10.64 GiB | 12.06 GiB | 22.70 GiB | 72.81 kbit/s
2025-04 1.79 GiB | 9.54 GiB | 11.32 GiB | 37.52 kbit/s
2025-05 15.13 GiB | 3.07 GiB | 18.20 GiB | 58.37 kbit/s
2025-06 650.09 MiB | 169.32 MiB | 819.41 MiB | 2.65 kbit/s
2025-07 934.48 MiB | 207.89 MiB | 1.12 GiB | 3.58 kbit/s
2025-08 805.54 MiB | 175.09 MiB | 980.63 MiB | 3.07 kbit/s
2025-09 765.66 MiB | 195.14 MiB | 960.80 MiB | 3.11 kbit/s
2025-10 871.04 MiB | 196.18 MiB | 1.04 GiB | 3.34 kbit/s
2025-11 803.03 MiB | 613.40 MiB | 1.38 GiB | 4.58 kbit/s
2025-12 994.89 MiB | 3.22 GiB | 4.19 GiB | 13.45 kbit/s
2026-01 176.83 MiB | 592.04 MiB | 768.87 MiB | 11.31 kbit/s
------------------------+-------------+-------------+---------------
estimated 830.15 MiB | 2.71 GiB | 3.52 GiB |
ens3 / daily
day rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2025-12-09 19.15 MiB | 12.06 MiB | 31.21 MiB | 3.03 kbit/s
2025-12-10 34.45 MiB | 20.09 MiB | 54.54 MiB | 5.29 kbit/s
2025-12-11 31.61 MiB | 21.87 MiB | 53.48 MiB | 5.19 kbit/s
2025-12-12 31.26 MiB | 14.41 MiB | 45.67 MiB | 4.43 kbit/s
2025-12-13 19.90 MiB | 9.26 MiB | 29.16 MiB | 2.83 kbit/s
2025-12-14 18.18 MiB | 7.34 MiB | 25.52 MiB | 2.48 kbit/s
2025-12-15 12.41 MiB | 5.80 MiB | 18.21 MiB | 1.77 kbit/s
2025-12-16 102.56 MiB | 11.45 MiB | 114.01 MiB | 11.07 kbit/s
2025-12-17 27.49 MiB | 6.94 MiB | 34.44 MiB | 3.34 kbit/s
2025-12-18 24.40 MiB | 5.52 MiB | 29.92 MiB | 2.90 kbit/s
2025-12-19 27.49 MiB | 7.35 MiB | 34.84 MiB | 3.38 kbit/s
2025-12-20 17.14 MiB | 6.75 MiB | 23.88 MiB | 2.32 kbit/s
2025-12-21 48.00 MiB | 162.87 MiB | 210.87 MiB | 20.47 kbit/s
2025-12-22 7.98 MiB | 5.32 MiB | 13.30 MiB | 1.29 kbit/s
2025-12-23 32.07 MiB | 199.52 MiB | 231.58 MiB | 22.48 kbit/s
2025-12-24 10.23 MiB | 20.48 MiB | 30.71 MiB | 2.98 kbit/s
2025-12-25 71.38 MiB | 788.94 MiB | 860.32 MiB | 83.53 kbit/s
2025-12-26 19.31 MiB | 64.10 MiB | 83.41 MiB | 8.10 kbit/s
2025-12-27 63.79 MiB | 748.78 MiB | 812.58 MiB | 78.89 kbit/s
2025-12-28 75.75 MiB | 629.72 MiB | 705.47 MiB | 68.49 kbit/s
2025-12-29 50.88 MiB | 247.36 MiB | 298.25 MiB | 28.96 kbit/s
2025-12-30 40.19 MiB | 141.55 MiB | 181.74 MiB | 17.64 kbit/s
2025-12-31 15.88 MiB | 14.56 MiB | 30.43 MiB | 2.95 kbit/s
2026-01-01 13.44 MiB | 35.80 MiB | 49.23 MiB | 4.78 kbit/s
2026-01-02 13.57 MiB | 26.20 MiB | 39.77 MiB | 3.86 kbit/s
2026-01-03 34.47 MiB | 100.16 MiB | 134.64 MiB | 13.07 kbit/s
2026-01-04 9.33 MiB | 10.40 MiB | 19.72 MiB | 1.92 kbit/s
2026-01-05 8.36 MiB | 5.71 MiB | 14.07 MiB | 1.37 kbit/s
2026-01-06 68.54 MiB | 365.57 MiB | 434.11 MiB | 42.15 kbit/s
2026-01-07 29.11 MiB | 48.21 MiB | 77.32 MiB | 12.50 kbit/s
------------------------+-------------+-------------+---------------
estimated 48.45 MiB | 80.17 MiB | 128.62 MiB |
ens3 / hourly
hour rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2026-01-06
15:00 824.20 KiB | 1.87 MiB | 2.67 MiB | 6.23 kbit/s
16:00 3.53 MiB | 2.13 MiB | 5.66 MiB | 13.18 kbit/s
17:00 788.70 KiB | 2.05 MiB | 2.82 MiB | 6.56 kbit/s
18:00 815.84 KiB | 1.83 MiB | 2.62 MiB | 6.11 kbit/s
19:00 840.84 KiB | 2.07 MiB | 2.89 MiB | 6.73 kbit/s
20:00 18.74 MiB | 19.15 MiB | 37.89 MiB | 88.28 kbit/s
21:00 25.93 MiB | 325.38 MiB | 351.31 MiB | 818.62 kbit/s
22:00 629.67 KiB | 1.51 MiB | 2.12 MiB | 4.95 kbit/s
23:00 1.10 MiB | 3.02 MiB | 4.12 MiB | 9.60 kbit/s
2026-01-07
00:00 1.15 MiB | 3.22 MiB | 4.37 MiB | 10.18 kbit/s
01:00 1.00 MiB | 3.21 MiB | 4.20 MiB | 9.80 kbit/s
02:00 1.11 MiB | 3.58 MiB | 4.70 MiB | 10.95 kbit/s
03:00 1.06 MiB | 3.38 MiB | 4.44 MiB | 10.35 kbit/s
04:00 1.07 MiB | 2.52 MiB | 3.59 MiB | 8.36 kbit/s
05:00 1.10 MiB | 2.62 MiB | 3.72 MiB | 8.67 kbit/s
06:00 13.78 MiB | 3.38 MiB | 17.16 MiB | 39.98 kbit/s
07:00 1.15 MiB | 3.04 MiB | 4.18 MiB | 9.75 kbit/s
08:00 2.24 MiB | 3.23 MiB | 5.47 MiB | 12.75 kbit/s
09:00 1.00 MiB | 3.69 MiB | 4.70 MiB | 10.94 kbit/s
10:00 987.27 KiB | 3.58 MiB | 4.55 MiB | 10.59 kbit/s
11:00 1.05 MiB | 3.69 MiB | 4.74 MiB | 11.04 kbit/s
12:00 1.01 MiB | 3.81 MiB | 4.82 MiB | 11.22 kbit/s
13:00 1.04 MiB | 3.90 MiB | 4.94 MiB | 11.51 kbit/s
14:00 404.15 KiB | 1.36 MiB | 1.76 MiB | 9.84 kbit/s
------------------------+-------------+-------------+---------------